eldorado.tu-dortmund.de/server/api/core/bitstreams/8d0e6f55-5928-45ae-a8be-16e43ba88204/content
KIF3B_1pmol 0,39 ± 0,78
924 MAPK8IP2_4pmol 0,39 ± 1,66
2063 Nav1_2pmol 0,39 ± 0,47
1741 MARK2_0,5pmol 0,39 ± 0,68
1547 LOC238463_0,5pmol 0,39 ± 0,56
639 Kif14_0,5pmol 0,39 ± 0,74
687 KIF18A_2pmol 0,39 ± 0,14 [...] ± 0,95
1738 Kncn_4pmol -0,38 ± 0,65
2062 Myh4_4pmol -0,39 ± 0,78
1585 TUBD1_0,5pmol -0,39 ± 0,43
1097 NUDC_2pmol -0,39 ± 0,84
784 KIFC1_1pmol -0,39 ± 0,21
1187 PURA_0,5pmol -0,40 ± 0,05
1515 TUBA2_0,5pmol [...] RP2H_1pmol -0,34 ± 1,67
1052 MYO5A_4pmol -0,35 ± 0,39
171 4932437H03RIK_2pmol -0,35 ± 2,18
1775 Prkcz_2pmol -0,35 ± 0,61
1992 Agbl5_4pmol -0,35 ± 0,39
582 HAP1_1pmol -0,35 ± 0,54
1525 D630041K24RIK_2pmol …